Home News The Team Fixtures Standings
Updated 16th April 2012
All Games are confirmed on the Monday prior to the game and are therefore subject to change.
  Date Game Competition
Venue
Time
Score
  25/9/11 Solway SNL Home 6:45pm 12 - 0
  2/10/11 North Ayrshire SNL Away TBC 1 - 4
  9/10/11 Dundee Tigers SNL Home 6:45pm 7 - 3
  16/10/11 Dundee Tigers SNL Away 6:30pm 5 - 7
  23/10/11 North Ayrshire SNL Home 6:45pm 5 - 6
  6/11/11 Kilmarnock SNL Home 6:45pm 5 - 8
  12/11/11 Solway SNL Away 3:30pm 9 - 1
  26/11/11 Kilmarnock SNL Away
7:30pm
1 - 10
  11/12/11 Kirkcaldy Kings Challenge Home 8:15pm 6 - 0
  17/12/11 Dundee Comets SNL Home 7:45pm 4 - 9
  18/12/11 Edinburgh SNL Away 8:30pm 3 - 1
  8/1/12 Edinburgh Scottish Cup Home 6:45pm 2 - 5
  21/1/12 Aberdeen SNL
Away
7:00pm
3 - 6
  4/2/12 Dundee Comets SNL Away 7:30pm 0 - 14
  19/2/12 Aberdeen SNL Home 6:45pm 3 - 2
  3/3/12 Paisley SNL Home 7:45pm 4 - 3
  11/3/12 Edinburgh SNL Home 6:45pm 5 - 5
  18/3/12 Paisley SNL Away TBC 1 - 2
  25/3/12 Kilmarnock SNL Home 7:00pm 4 - 4
  14/4/12 Kilmarnock SNL Away TBC 7 - 7
  15/4/12 North Ayshire SNL Home 6:45pm 4 - 2
  29/4/12 North Ayshire SNL Away TBC -